Archived: Volume 1 Issue III Part-I
| S. No : | 2 |
| Section | Research Paper |
| Title | qwe |
| Author | qwe |
| DOI | qwe |
| Country | qwe |
| Link to Read/Download | Click Here |
| S. No : | 3 |
| Section | Research Paper |
| Title | TRANSFORMING GENE THERAPY: INNOVATIONS IN CRISPR/CAS9 DELIVERY FOR TREATING HEREDITARY DISORDERS |
| Author | Reena Mol S |
| DOI | doi.org/10.34291/ijermt 01.3.1/324551 |
| Country | INDIA |
| Link to Read/Download | Click Here |
| S. No : | 4 |
| Section | Research Paper |
| Title | ECONOMIC IMPACT OF MARINE FISHERIES IN KERALA: EXAMINE THE CONTRIBUTION OF MARINE FISHERIES TO KERALA’S ECONOMY, FOCUSING ON EMPLOYMENT, INCOME GENERATION, AND EXPORT MARKETS |
| Author | Reena Mol S and Renjumol PT |
| DOI | doi.org/10.34291/ijermt 01.3.1/324550 |
| Country | INDIA |
| Link to Read/Download | Click Here |
| S. No : | 6 |
| Section | Research Paper |
| Title | Characterization of a Generalized Information Measure by Optimization Technique |
| Author | D.S. Hooda, Keerti Upadhyay & Sonali Saxena |
| DOI | doi.org/10.34291/ijermt 01.3.1/324548 |
| Country | Jaypee University of Engineering and Technology , Guna – M.P. (India) |
| Link to Read/Download | Click Here |
| S. No : | 7 |
| Section | Research Paper |
| Title | ORDERING POLICY FOR PERISHABLE PRODUCTS WITH LIFE TIME UNDER TRADE CREDIT AND TIME DISCOUNTING |
| Author | Hari Kishan, Megha Rani, Vipin Kumar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324547 |
| Country | Meerut(U.P.) |
| Link to Read/Download | Click Here |
| S. No : | 9 |
| Section | Research Paper |
| Title | WORMHOLE ATTACK MITIGATION IN MOBILE ADHOC NETWORKS using NS2 |
| Author | Ajay Kumar,Mandeep Singh |
| DOI | doi.org/10.34291/ijermt 01.3.1/324545 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 10 |
| Section | Research Paper |
| Title | Attacks and Prevention Mechanism In Mobile Adhoc Network |
| Author | Mandeep Singh, Ajay Kumar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324544 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 11 |
| Section | Research Paper |
| Title | A Survey on Unicast Routing Protocols in Mobile Ad-Hoc Networks |
| Author | Rahul, Ravinder Kumar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324543 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 12 |
| Section | Research Paper |
| Title | Analysis of Routing Protocols In Mobile Ad-hoc Network Using NS-2 |
| Author | Rahul ,Ravinder Kumar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324542 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 13 |
| Section | Research Paper |
| Title | A Survey on Various TCP Variants In Mobile Ad-Hoc Networks |
| Author | Amit Kumar,Arwinder Singh |
| DOI | doi.org/10.34291/ijermt 01.3.1/324541 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 14 |
| Section | Research Paper |
| Title | Comparative Performance of Different TCP Variants Over Routing Protocols In MANET Using NS2 |
| Author | Arwinder Singh, Amit Kumar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324540 |
| Country | Bilaspur, Yamuna Nagar, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 15 |
| Section | Research Paper |
| Title | Some Perspectives of Banking Industry in Global Scenerio |
| Author | Isha Bartaria, Shahnaz Parveern, |
| DOI | doi.org/10.34291/ijermt 01.3.1/324539 |
| Country | Sainath University, Ranhi, Jharkhand. |
| Link to Read/Download | Click Here |
| S. No : | 16 |
| Section | Research Paper |
| Title | The Contemporary Problem of Child Labor and its Gravity in India |
| Author | Shahnaz Parveern, Isha Bartaria, |
| DOI | doi.org/10.34291/ijermt 01.3.1/324538 |
| Country | Sainath University, Ranhi, Jharkhand |
| Link to Read/Download | Click Here |
| S. No : | 17 |
| Section | Research Paper |
| Title | A Critical Assessment Food and Agribusiness Industry in India |
| Author | Rashi Goel, Kamlesh Bali, |
| DOI | doi.org/10.34291/ijermt 01.3.1/324537 |
| Country | Sainath University, Ranchi, Jharkhand |
| Link to Read/Download | Click Here |
| S. No : | 18 |
| Section | Research Paper |
| Title | Some Analytical aspects of Indian Agriculture in the Context of Libralisation |
| Author | Dr.Palak Sharma, Nirmal Choudhary |
| DOI | doi.org/10.34291/ijermt 01.3.1/324536 |
| Country | R.D.Foundation, Mohiddinpur,. Meerut |
| Link to Read/Download | Click Here |
| S. No : | 19 |
| Section | Research Paper |
| Title | The Negative And Dangerous Effects of Water Pollution And Storm Water Runoff on The Environment And The Surrounding Community |
| Author | Dr.Naresh Pratap, Ms. Sonila Sharma |
| DOI | doi.org/10.34291/ijermt 01.3.1/324535 |
| Country | KNGD Modi Engg College Modinagar |
| Link to Read/Download | Click Here |
| S. No : | 20 |
| Section | Research Paper |
| Title | Design of four Elements Rectangular Microstrip Patch Antenna with High Gain for 2.4 GHz Applications |
| Author | Sandeep , Dinesh Kumar Payal |
| DOI | doi.org/10.34291/ijermt 01.3.1/324534 |
| Country | Hisar, Haryana |
| Link to Read/Download | Click Here |
| S. No : | 21 |
| Section | Research Paper |
| Title | Employee Motivation factors for Corporate Social Responsibility and Environmental Reporting |
| Author | Dr. Anshu tyagi |
| DOI | doi.org/10.34291/ijermt 01.3.1/324533 |
| Country | Mewar University, Rajasthan |
| Link to Read/Download | Click Here |
| S. No : | 22 |
| Section | Research Paper |
| Title | A novel System Architecture for Underwater Sensor Network |
| Author | Shashank Yadav, Kusume Gupta, Ajay Singh Yadav |
| DOI | doi.org/10.34291/ijermt 01.3.1/324532 |
| Country | Banasthali Rajasthan(India) |
| Link to Read/Download | Click Here |
| S. No : | 23 |
| Section | Research Paper |
| Title | Investigation of processing factors driving the performance of manufacturing units (SME’s) |
| Author | Prasanna Raravi, Shrinivas.N.T |
| DOI | doi.org/10.34291/ijermt 01.3.1/324531 |
| Country | BVBCET, Hubli, India |
| Link to Read/Download | Click Here |
| S. No : | 24 |
| Section | Research Paper |
| Title | AN ANALYTICAL STUDY OF FACTORS AFFECTING CONSUMER BUYING PREFERENCE FOR TELEVISION BRANDS IN INDIAN CONTEXT |
| Author | Megha Garg, Dr. Sudhir Kumar, Neha Garg |
| DOI | doi.org/10.34291/ijermt 01.3.1/324530 |
| Country | Mewar University, Rajasthan |
| Link to Read/Download | Click Here |
| S. No : | 25 |
| Section | Research Paper |
| Title | A Modified Buck Converter With Improved Performance For The Mitigation Of Power Quality Issues |
| Author | C.Jeeva, D.V.Avasthi |
| DOI | doi.org/10.34291/ijermt 01.3.1/324529 |
| Country | Subharti Institute of Technology & Engineering , Meerut |
| Link to Read/Download | Click Here |
| S. No : | 26 |
| Section | Research Paper |
| Title | TEST CASES USING BOUNDARY VALUE ANALYSIS AND EQIVALENCE CLASS |
| Author | Mamta Sharma, Durgesh Srivastava , Saurabh Jaiswal |
| DOI | doi.org/10.34291/ijermt 01.3.1/324528 |
| Country | MD University Rohtak ( Harayana ) |
| Link to Read/Download | Click Here |
| S. No : | 27 |
| Section | Research Paper |
| Title | RECENT TRENDS IN HUMAN RESOURCE MANAGEMENT |
| Author | P.Chaithanya Lakshmi, P.Rajeswari , T.j.Chaithanya Royal, |
| DOI | doi.org/10.34291/ijermt 01.3.1/324527 |
| Country | Nandyal, kurnool Andhra Pradesh |
| Link to Read/Download | Click Here |
| S. No : | 28 |
| Section | Research Paper |
| Title | COMPARISON AND ANALYSIS OF TOTAL HARMONIC DISTORTION IN CASCADED MULTILEVEL H-BRIDGE INVERTERS FOR INDUCTION MOTOR DRIVE APPLICATION |
| Author | Ankit Kumar, Smrati Singh, D.V.Avasthi |
| DOI | doi.org/10.34291/ijermt 01.3.1/324526 |
| Country | SVS University, Meerut |
| Link to Read/Download | Click Here |
| S. No : | 29 |
| Section | Research Paper |
| Title | A STUDY ON FACTORS LEADING TO ENTREPRENEURIAL TRAITS AMONG COLLEGE STUDENTS IN THOOTHUKUDI DISTRICT |
| Author | N. Hariprakash, Dr.Lourdes Poobala Rayen |
| DOI | doi.org/10.34291/ijermt 01.3.1/324525 |
| Country | St Xavier‟s College, Palayamkottai, Tirunelveli. |
| Link to Read/Download | Click Here |
| S. No : | 30 |
| Section | Research Paper |
| Title | The Management of Lighting System in Warehouse Application and The Conservation of Energy |
| Author | Tapan Kumar Chattopadhyay ,Dr. A.D. Kulkarni |
| DOI | doi.org/10.34291/ijermt 01.3.1/324524 |
| Country | Mewar University, Rajasthan |
| Link to Read/Download | Click Here |
| S. No : | 31 |
| Section | Research Paper |
| Title | Analysis of Mechanical Properties of Sisal Fiber Reinforced Polymer Composite |
| Author | Tanveer Alam , M. K. Gupta , R. K. Srivastava , Harinder Singh , Ajaya Bharti |
| DOI | doi.org/10.34291/ijermt 01.3.1/324523 |
| Country | Motilal Nehru National Institute of Technology, Allahabada |
| Link to Read/Download | Click Here |
| S. No : | 33 |
| Section | Research Paper |
| Title | Performance Evaluation of AODV Protocol Using Random Waypoint Mobility Model |
| Author | Anand Pandey, Dr. Kapil Kumar Bansal |
| DOI | doi.org/10.34291/ijermt 01.3.1/324521 |
| Country | Mewar University, Rajasthan |
| Link to Read/Download | Click Here |
| S. No : | 34 |
| Section | Research Paper |
| Title | PARTICIPATION OF PARENTS IN THEIR CHILDREN'S ACADEMIC ACTIVITIES IN RELATION TO CHILDREN'S ECONOMIC AND AESTHETIC VALUE PATTERN |
| Author | Dr. Kirti Mahajan Dr. Raghu Raj Singh |
| DOI | doi.org/10.34291/ijermt 01.3.1/324520 |
| Country | Gajraula, Amroha (U.P.), Allahabad |
| Link to Read/Download | Click Here |
| S. No : | 35 |
| Section | Research Paper |
| Title | Load Frequency Control in Two Area Control in Restructured Power System |
| Author | Er. Sagar, Dr. Rajesh Goel |
| DOI | doi.org/10.34291/ijermt 01.3.1/324519 |
| Country | Samalkha, Haryana |
| Link to Read/Download | Click Here |
| S. No : | 36 |
| Section | Research Paper |
| Title | Mechanical Properties of Hybrid Polymer Composite Using Banana/Sisal Fiber |
| Author | Avinash Kumar Manoj Kumar Gupta, R. K. Srivastava Harinder Singh CHED |
| DOI | doi.org/10.34291/ijermt 01.3.1/324518 |
| Country | Motilal Nehru National Institute of Technology,Allahabad |
| Link to Read/Download | Click Here |
| S. No : | 37 |
| Section | Research Paper |
| Title | Advancement of MIMO-OFDM System with Proficient Coding Technique |
| Author | Pratibha Tripathi & Aditya Gangwar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324517 |
| Country | Dehradun Institute of Technology, Dehradun (INDIA) |
| Link to Read/Download | Click Here |
| S. No : | 38 |
| Section | Research Paper |
| Title | Performance Evaluation of DSDV Protocol Using Random Waypoint Mobility Model |
| Author | Anand Pandey, Dr. K. K. Sharma |
| DOI | doi.org/10.34291/ijermt 01.3.1/324516 |
| Country | Mewar University Chittorgarh Rajasthan |
| Link to Read/Download | Click Here |
| S. No : | 39 |
| Section | Research Paper |
| Title | Nature Based Trust Security Protocol against Greyhole Attacks in Opportunistic Networks |
| Author | Dr K.K. Saini, Aakanksha Saini, Mehak |
| DOI | doi.org/10.34291/ijermt 01.3.1/324515 |
| Country | Bhadurgarh, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 40 |
| Section | Research Paper |
| Title | A Survey on Energy-Efficient Management in Wireless Sensor Networks |
| Author | Bh Manoj Kumar Reddy, Devasis Haldar |
| DOI | doi.org/10.34291/ijermt 01.3.1/324514 |
| Country | SRM University,NCR Campus |
| Link to Read/Download | Click Here |
| S. No : | 41 |
| Section | Research Paper |
| Title | Comparative Analitical Study of Different Wireless Sensor Network Using Qualnet. |
| Author | Dr K.K. Saini, MS. SANJU SAINI, Mehak |
| DOI | doi.org/10.34291/ijermt 01.3.1/324513 |
| Country | Bhadurgarh, Haryana, India |
| Link to Read/Download | Click Here |
| S. No : | 42 |
| Section | Research Paper |
| Title | REVIEW ON DIRECT TORQUE CONTROL IN MULTI-LEVEL INDUCTION MOTOR DRIVES |
| Author | Dr. AmitaMahor,M. Ashfaque Khan,NiketVashi, |
| DOI | doi.org/10.34291/ijermt 01.3.1/324512 |
| Country | NIIST, BPL |
| Link to Read/Download | Click Here |
Volume-1, Issue-2 March 2014
|
Volume 1 Issue III Part-I
|
Volume-1 Issue-IV part-I July-2014
|
Volume-1 Issue-V part-I September-2014
|
VOLUME-1 ISSUE-6 NOVEMBER-2014
|
Volume-2 Issue-1 January-2015
|
Volume-2 Issue-2 March-2015
|
VOLUME-2 ISSUE-3 MAY-2015
|
VOLUME-2 ISSUE-4 JULY-15
|
Volume-2 Issue-5 September-2015
|
VOLUME-2 ISSUE-6 NOVEMBER-15
|
VOLUME-3 ISSUE-1 JANUARY-16
|
VOLUME-3 ISSUE-2 MARCH-16
|
VOLUME-3 ISSUE-3 MAY-16
|
VOLUME-3 ISSUE-4 JULY-16
|
Volume-3 Issue-5 September-2016
|
Volume-3 Issue-6 November-2016
|
Volume-4 Issue-1 JANUARY-2017
|
Volume-4 Issue-2 MARCH-2017
|
Volume-4 Issue-3 MAY-2017
|
Volume-4 Issue-4 JULY-2017
|
Volume-4 Issue-5 September-2017
|
Volume-4 Issue-6 November-2017
|
Volume-5 Issue-1 JANUARY-2018
|
Volume-5 Issue-2 MARCH-2018
|
Volume-5 Issue-3 May-2018
|
Volume-5 Issue-4 July-2018
|
Volume-5 Issue-5 SEPTEMBER-2018
|
Volume-5 Issue-6, November-2018
|
Volume-6 Issue-1 JANUARY-2019
|
Volume-6 Issue-2 MARCH-2019
|
Volume-6 Issue-3 MAY-2019
|
Volume-6 Issue-4 July-2019
|
Volume-6 Issue-5 September-2019
|
Volume-6 Issue-6 December-2019
|
Volume-7 Issue-1 JANUARY-2020
|
Volume-7 Issue-2 March-2020
|
Volume-7 Issue-3 May-2020
|
Volume-7 Issue-4 July-2020
|
Volume-7 Issue-5 September-2020
|
Volume-8 Issue-1 JANUARY-2021
|
Volume-8 Issue-2, March-2021
|
Volume-7 Issue-6, November-2020
|
Volume-8 Issue V September 2021
|
Volume 4, Issue-4 Aug 2017
|
Volume 5, Issue-1 Aug 2017
|
Volume-8 Issue-VI December 2021
|
Volume-9 Issue-1 January -February 2022
|
Volume-9 Issue-2 March-April 2022
|
Volume-8 Issue-4, July-2021
|
Volume-9 Issue-3 May-June- 2022
|
Volume-9 Issue-4 July-August - 2022
|
Volume-9 Issue-5 September-October - 2022
|
Volume-8 Issue-3, May-June -2021
|
Volume-9 Issue-6 November-December - 2022
|
Volume-10 Issue-1 January -February 2023
|
Volume-10 Issue-2 March-April 2023
|
Volume-10 Issue-3 May-June 2023
|
Volume-10 Issue-4 July-August 2023
|
Volume-10 Issue-5 September-October 2023
|
Volume-10 Issue-6 November-December 2023
|
Volume-11 Issue-1 January-February 2024
|
Volume-11 Issue-2 March-April 2024
|
Volume-11 Issue-3 May-June 2024
|
Volume-11 Issue-4 July_August 2024
|
Volume-11 Issue-5 September-October 2024
|
Volume 11, Issue-6 November-December- 2024
|