Archived: Volume-5 Issue-2 MARCH-2018
| S. No : | 5 |
| Section | Research Paper |
| Title | STUDY ON THE REGISTRATION OF PHARMACEUTICAL DRUG PRODUCT IN EMERGING MARKET |
| Author | Khambete Sangeeta Dattatraya and Dr. Shilpi Shrivastava |
| DOI | doi.org/10.34291/ijermt 05.2/123143 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 8 |
| Section | Research Paper |
| Title | Faunal diversity of Coleopteran, Orthopteran & Dipteran insects of College campus & Jhiri area; Jhalawar, District |
| Author | Roopam Kulshrestha |
| DOI | doi.org/10.34291/ijermt 05.2/123140 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 9 |
| Section | Research Paper |
| Title | A STUDY OF PASSION, AGGRESSION, VULNERABILITY
AND VANITY OF THOMAS HARDY'S FEMALE
PROTAGONISTS |
| Author | Dr. Anil Kumar Dadhich |
| DOI | doi.org/10.34291/ijermt 05.2/123139 |
| Country | Department of English,
S.P.C. Govt College, Ajmer |
| Link to Read/Download | Click Here |
| S. No : | 10 |
| Section | Research Paper |
| Title | IMPLEMENTING BLOCK CHAIN BASED SECURED SYSTEM IN IOT ENVIRONMENT: A COMPISON WITH EXISTING APPROACHES |
| Author | Gurpreet Singh |
| DOI | doi.org/10.34291/ijermt 05.2/123138 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 12 |
| Section | Research Paper |
| Title | Impact of Compressive Sensing and Sparse Representation on Image Enhancement in Computer Vision |
| Author | Rajwinder Kaur |
| DOI | doi.org/10.34291/ijermt 05.2/123136 |
| Country | india |
| Link to Read/Download | Click Here |
| S. No : | 13 |
| Section | Research Paper |
| Title | Study of Electron Paramagnetic Resonance and Optical Absorption of Vanadyl Doped Systems |
| Author | Dr. Veer Singh |
| DOI | doi.org/10.34291/ijermt 05.2/123135 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 14 |
| Section | Research Paper |
| Title | Novel Algorithm proposed for Design and Routing Challenges in WSN |
| Author | S. Reeta Ponmalar, Prof. V.K. Sharma |
| DOI | doi.org/10.34291/ijermt 05.2/123134 |
| Country | India |
| Link to Read/Download | Click Here |
| S. No : | 15 |
| Section | Research Paper |
| Title | AN ACCURATE LOCALIZATION AND SEGMENTATION OF BLOOD VESSELS AND OPTIC DISC REMOVAL IN RETINAL FUNDUS IMAGES |
| Author | S. SRI DEVI |
| DOI | doi.org/10.34291/ijermt 05.2/123133 |
| Country | Tamil Nadu, India |
| Link to Read/Download | Click Here |
| S. No : | 17 |
| Section | Research Paper |
| Title | IMPACT OF TRAINING AND DEVELOPMENT ON EMPLOYEE PERFORMANCE AND PRODUCTIVITY WITH REFERENCE TO INDIAN BANKING SECTORS |
| Author | MS. RICHA CHAUHAN |
| DOI | doi.org/10.34291/ijermt 05.2/123131 |
| Country | Forte Institute of Technology, Meerut |
| Link to Read/Download | Click Here |
| S. No : | 18 |
| Section | Research Paper |
| Title | DEVELOPMENT OF A FRAME WORK FOR PREMATURE FAILURE ANALYSIS OF SUSPENSION SYSTEM UNDER POOR OPERATING CONDITION |
| Author | CHANDAN KUMAR |
| DOI | doi.org/10.34291/ijermt 05.2/123130 |
| Country | Greater Noida, UP, India |
| Link to Read/Download | Click Here |
| S. No : | 19 |
| Section | Research Paper |
| Title | STUDY OF DI-ELECTRIC PYRAMIDAL HORN AERIAL ON THE BASIS OF GEOMETRICAL THEORY OF DIFFRACTION |
| Author | R.S.JHA, BABITA POONIA |
| DOI | doi.org/10.34291/ijermt 05.2/123129 |
| Country | Jhunjhunu, (Rajasthan) |
| Link to Read/Download | Click Here |
| S. No : | 20 |
| Section | Research Paper |
| Title | POST GST IMPACT ON BANKING SECTORS IN INDIA |
| Author | SARVJOT DHUNNA |
| DOI | doi.org/10.34291/ijermt 05.2/123128 |
| Country | Khalsa College for Women Civil Lines, Ludhiana |
| Link to Read/Download | Click Here |
Volume-1, Issue-2 March 2014
|
Volume 1 Issue III Part-I
|
Volume-1 Issue-IV part-I July-2014
|
Volume-1 Issue-V part-I September-2014
|
VOLUME-1 ISSUE-6 NOVEMBER-2014
|
Volume-2 Issue-1 January-2015
|
Volume-2 Issue-2 March-2015
|
VOLUME-2 ISSUE-3 MAY-2015
|
VOLUME-2 ISSUE-4 JULY-15
|
Volume-2 Issue-5 September-2015
|
VOLUME-2 ISSUE-6 NOVEMBER-15
|
VOLUME-3 ISSUE-1 JANUARY-16
|
VOLUME-3 ISSUE-2 MARCH-16
|
VOLUME-3 ISSUE-3 MAY-16
|
VOLUME-3 ISSUE-4 JULY-16
|
Volume-3 Issue-5 September-2016
|
Volume-3 Issue-6 November-2016
|
Volume-4 Issue-1 JANUARY-2017
|
Volume-4 Issue-2 MARCH-2017
|
Volume-4 Issue-3 MAY-2017
|
Volume-4 Issue-4 JULY-2017
|
Volume-4 Issue-5 September-2017
|
Volume-4 Issue-6 November-2017
|
Volume-5 Issue-1 JANUARY-2018
|
Volume-5 Issue-2 MARCH-2018
|
Volume-5 Issue-3 May-2018
|
Volume-5 Issue-4 July-2018
|
Volume-5 Issue-5 SEPTEMBER-2018
|
Volume-5 Issue-6, November-2018
|
Volume-6 Issue-1 JANUARY-2019
|
Volume-6 Issue-2 MARCH-2019
|
Volume-6 Issue-3 MAY-2019
|
Volume-6 Issue-4 July-2019
|
Volume-6 Issue-5 September-2019
|
Volume-6 Issue-6 December-2019
|
Volume-7 Issue-1 JANUARY-2020
|
Volume-7 Issue-2 March-2020
|
Volume-7 Issue-3 May-2020
|
Volume-7 Issue-4 July-2020
|
Volume-7 Issue-5 September-2020
|
Volume-8 Issue-1 JANUARY-2021
|
Volume-8 Issue-2, March-2021
|
Volume-7 Issue-6, November-2020
|
Volume-8 Issue V September 2021
|
Volume 4, Issue-4 Aug 2017
|
Volume 5, Issue-1 Aug 2017
|
Volume-8 Issue-VI December 2021
|
Volume-9 Issue-1 January -February 2022
|
Volume-9 Issue-2 March-April 2022
|
Volume-8 Issue-4, July-2021
|
Volume-9 Issue-3 May-June- 2022
|
Volume-9 Issue-4 July-August - 2022
|
Volume-9 Issue-5 September-October - 2022
|
Volume-8 Issue-3, May-June -2021
|
Volume-9 Issue-6 November-December - 2022
|
Volume-10 Issue-1 January -February 2023
|
Volume-10 Issue-2 March-April 2023
|
Volume-10 Issue-3 May-June 2023
|
Volume-10 Issue-4 July-August 2023
|
Volume-10 Issue-5 September-October 2023
|
Volume-10 Issue-6 November-December 2023
|
Volume-11 Issue-1 January-February 2024
|
Volume-11 Issue-2 March-April 2024
|
Volume-11 Issue-3 May-June 2024
|
Volume-11 Issue-4 July_August 2024
|
Volume-11 Issue-5 September-October 2024
|
Volume 11, Issue-6 November-December- 2024
|